Appendix: Detailed Permission Exclusions (Advanced/Support Use)
Overview
This appendix provides a detailed breakdown of permission exclusions by feature and permission band within the system.
It is intended as a reference resource for advanced users, administrators, and support teams who require a deeper understanding of how permissions are applied. Most users should refer to the Roles & Permissions guide for general guidance. This appendix should be used when troubleshooting access issues or reviewing specific permission restrictions in detail.
Appendix: Detailed Permission Exclusions
Approvals
| Unrestricted | Standard | Basic |
|---|---|---|
| Release Requisitions | Approve Invoice For Receipt | |
| Approve CMA | ||
| Approve Trust/Client | ||
| Approve Ledger Transfers | ||
| Approve Office Trxns | ||
| Approve Own Requisitions | ||
| Approve Reqs for Payments | ||
| Approve Reqs for Purchases |
Banking
| Unrestricted | Standard | Basic |
|---|---|---|
| Undo Bank Reconciliation | New Receipt | |
| Setup Account | New Payment | |
| Bank Entries | ||
| Reconciliation | ||
| Bank Deposit | ||
| Prepare Payment | ||
| Stat Deposit |
Billing
| Unrestricted | Standard | Basic |
|---|---|---|
| Override Invoice Number | Email Invoices | |
| Reject Invoice | ||
| Split Invoice | ||
| Add Discount | ||
| Finalise Invoice | ||
| Unfinalise Invoice | ||
| Bulk Edit Sent Date |
Client / Trust Account & Controlled Money
| Unrestricted | Standard | Basic |
|---|---|---|
| Allow Trust Overdraw | Post Trust/Client Payments | |
| Post Trust/Client Receipts | ||
| Post Stat Dep Transfers | ||
| Release Allotments | ||
| Reverse Trust/Client Transactions | ||
| Client Interest Calculator (Posting) (UK) | ||
| Trust/Client to Office Transfer | ||
| Trust/Client to Trust/Client Transfer with Request Toggle | ||
| Process CMA or Investment Accounts | ||
| Set up CMA or Investment Accounts |
Dashboards / Widgets
| Unrestricted | Standard | Basic |
|---|---|---|
| Aged Debtors | Aged Debtors | |
| Creditors | Creditors | |
| Statement Run | Statement Run | |
| Pending Transfers | Pending Transfers | |
| Trust Cash Accounts | Trust Cash Accounts | |
| Office Cash Accounts | Office Cash Accounts | |
| Aged WIP | Cost Disclosure | |
| Message Quarantine | Targets | |
| Aged WIP | ||
| Message Quarantine |
Disbursements & Cost Recoveries
| Unrestricted | Standard | Basic |
|---|---|---|
| Incurred Payments | Anticipated Disbursement | |
| Incurred Purchase | Cancel Incurred Disbursements | |
| Write Off Disbursements | ||
| Reverse Disbursement | ||
| Apply Credit Funds | ||
| Apply Credit Note |
Entities
| Unrestricted | Standard | Basic |
|---|---|---|
| Make Supplier | Make Employee | |
| Update Supplier | Update Employee | |
| New in Form Entity Creation: Purchases |
General Ledger
| Unrestricted | Standard | Basic |
|---|---|---|
| New Ledger | Reverse Transaction | |
| Setup Ledger | ||
| Lock Ledger | ||
| Post Transaction | ||
| Account Roles | ||
| VAT Return | ||
| Add New Account | ||
| Edit Account | ||
| Lock Account | ||
| Budget Sets |
Matters
| Unrestricted | Standard | Basic |
|---|---|---|
| Delete Matters | Matter Setup - Edit fields | |
| Matter Permissions |
Office Account
| Unrestricted | Standard | Basic |
|---|---|---|
| Write Off Invoice | Post Receipt | |
| Unlink Receipts | Post Payment | |
| Allow office in credit | Office to Trust/Client Transfer | |
| Matter to Matter Transfer with Request Toggle | ||
| Issue Credit Note | ||
| Receipt Invoice | ||
| Pay with Credit | ||
| Reverse Transaction |
Purchase Ledger
| Unrestricted | Standard | Basic |
|---|---|---|
| Add Purchase | ||
| Add Supplier Credit Note | ||
| Issue Supplier Credit Note | ||
| Pay Supplier | ||
| Unfinalise Purchase | ||
| Reverse Transaction | ||
| Print and Export Supplier Ledger |
Reports
| Unrestricted | Standard | Basic |
|---|---|---|
| VAT Return | Balance Sheet | |
| Consolidated Tax | Cashbook | |
| Consolidated Tax | ||
| General Ledger | ||
| Office Trial Balance | ||
| Profit & Loss | ||
| Referral Fee Analysis | ||
| Office Credit Balance | ||
| Purchase Listing | ||
| Aged Creditors | ||
| Aging Analysis Pivot | ||
| Fee Analysis Pivot | ||
| VAT Return | ||
| Client Interest |
Settings
| Unrestricted | Standard | Basic |
|---|---|---|
| Accounting | ||
| General | ||
| Matter | ||
| Notifications | ||
| Reports |
Time Entries
| Unrestricted | Standard | Basic |
|---|---|---|
| Write Off Time Entries |