Accounting Reports - Compliance Category Overview
Overview
Reports can be accessed from Reports on the main navigation menu bar.
The Compliance category in Efimis provides a suite of reports designed to help users monitor regulatory adherence, financial integrity, and trust/account activity across matters, clients, and investment/controlled money structures.
Each report supports:
- Favouriting for quick access to frequently used reports
- Custom filtering to refine results and improve accuracy
- Saving customised report views under unique names for reuse
- Sharing & scheduling saved reports with other users or teams for consistent reporting
To learn more see: Saving, Scheduling & Sharing Custom Reports.
Available Compliance Reports
The table below summarises all available compliance reports:
| Report Name | Description |
|---|---|
| Controlled Money Account Statement | Displays a detailed list of transactions within controlled money accounts |
| Controlled Money Listing | Provides an overview of all controlled money accounts along with their current balances |
| Dormant Trust Ledgers | Identifies client/trust ledgers where no activity has occurred over a defined period |
| File Maintenance Report | Tracks all changes made to a matter’s identity, including client details, address updates, and matter information |
| Investment Account Statement | Displays transaction history for investment accounts |
| Investment Money Listing | Shows all investment money accounts and their associated balances |
| Ledger Transfer Listing | Provides a record of all matter-to-matter ledger transfers |
| Register of Power and Estates | Lists all entitled powers and estate records within the system |
| Statutory Deposit Report | Displays statutory deposit transactions for a selected account |
| Trust Account Statement | Provides a detailed list of client/trust accounts and their balances for a selected client |
| Trust Audit | Generates a default audit report for trust accounting compliance purposes |
| Client Overdrawn Balance (UK & IE) | Displays matters where the client ledger balance is overdrawn as at a specified date (As At filter default: Today). Subtitle: “This report shows a list of matters where the client balance is overdrawn as at the specified date” |
| Trust Overdraw | AU only - Lists transactions where a trust ledger would have become overdrawn if end-of-day balances were applied |
| Trust Trial Balance | Compares total trust balances against corresponding bank account balances to ensure reconciliation accuracy |
Best Practices
- Use saved reports for recurring compliance checks
- Favourite key reports to improve workflow efficiency
- Always apply date filters for audit and transaction-heavy reviews
- Share standardised views to avoid reporting inconsistencies